Lynchburg, Virginia
Rivermont Presbyterian Church
Wicks Op. 6203 1991 3/42
Wicks Op. 6203A 2000 3/56
____________________________________________________
GREAT SWELL
16' Violone 61 * 16' Rohrbourdon 12
16' Bourdon 5 PD 8' Principal 61
8' Principal 61 8' Rohr Flute 61
8' Flute Harmonique 61 8' Viole de Gambe 61
8' Violone 12 * 8' Viole Celeste 49
4' Octave 61 8' Flauto Dolce 61
4' Cor de Nuit 61 8' Flauto Celeste 49
2 2/3' Twelfth 61 4' Principal 61
2' Fifteenth 61 4' Flauto Traverso 61
1 3/5' Seventeenth 61 4' Viole 12
IV Fourniture 244 4' Viole Celeste 12
8' Bombarde 17 * 2' Octavin 61
8' Trompette 61 * III-IV Plein Jeu 232
Chimes 16' Double Trompette 12 *
Clochettes dg 8' Trompette 61
Glockenstern 8' Oboe 61
8' Vox Humana 61 *
CHOIR 4' Clarion 61
Tremulant
16' Kontra Erzähler 61
8' Holzgedeckt 61 PEDAL
8' Viole 61 *
8' Viole Celeste 49 * 32' Contre Basse --
8' Erzähler 12 32' Contra Bourdon --
8' Erzähler Celeste 49 32' Violone dg *
4' Principal 61 16' Principal 32
4' Koppelflöte 61 16' Boudon 32
4' Erzähler 12 16' Violone GT
4' Erzähler Celeste 12 16' Rohrbourdon SW
2 2/3' Nasard 61 16' Kontra Erzähler CH
2' Principal 61 10 2/3' Quint SW
2' Blockflöte 61 8' Octave 32
1 3/5' Tierce 61 8' Bourdon 12
1 1/3' Larigot 12 8' Rohrflöte SW
III Cymbale 183 6 2/5' Grosse Tierce 32
16' Contra Fagotto 12 5 1/3' Violone Quint GT
8' Clarinet 61 4' Choral Bass 32
8' Fagotto 61 4' Bourdon 12
8' Cromorne 61 2' Octave 24
4' Rohrschalmei 61 IV Mixture dg *
Tremulant 32' Contre Bombarde 12
16' Festival Trumpet tc * 32' Contra Fagotto dg
8' Festival Trumpet 61 * 16' Bombarde 32
4' Festival Trumpet -- * 16' Contre Trompette SW
16' Fagotto CH
8' Bombarde 12
4' Bombarde 12
4' Rohrschalmei CH
[Received from Jeff Scofield January 1, 2015]
View Full Instrument Details