Williston, North Dakota
First Lutheran Church
Schlicker 1966 3/52
_______________________________________________
GREAT POSITIV
16' Pommer 61 8' Gedeckt 61
8' Principal 61 4' Principal 61
8' Spitzfloete 61 4' Rohrfloete 61
4' Octave 61 2' Octave 61
4' Hohlfloete 61 2' Blockfloete 61
2' Octave 61 1 1/3' Larigot 61
IV-VI Mixture 330 1' Siffloete 61
16' Trompeta Real tc III-IV Scharf 225
8' Trompeta Real 61 8' Krummhorn 61
4' Trompeta Real 12 Tremolo
Chimes 21 16' Trompeta Real GT
8' Trompeta Real GT
SWELL 4' Trompeta Real GT
8' Rohrfloete 61 PEDAL
8' Salicional 61
8' Voix Celeste 49 16' Principal 32
4' Principal 61 16' Subbass 32
4' Koppelfloete 61 8' Principal 12
2 2/3' Nasat 61 8' Metalgedeckt 32
2' Nachthorn 61 4' Choralbass 32
1 3/5' Terz 49 2' Hohlfloete 32
IV-V Mixture 292 IV Mixture 128
16' Basson 12 16' Posaune 32
8' Schalmei 61 16' Basson SW
8' Vox Humana 61 8' Trumpet 12
4' Clarion 61 4' Cornet 32
Tremolo
[Received from Jeff Scofield May 9, 2018]
View Full Instrument Details