Daytona Beach, Florida
St. Mary's Episcopal Church

Moller Organ, 1978
Opus 11,129
II/13

GREAT
 16	Bourdon		 12
  8	Principal	 61
  8	Gedeckt		 61
  8	Gemshorn 	 --	(Sw)
  4	Octave		 12
  4	Gedeckt		 12
  2	Flute		 12
	Sesquialtera II	 98	Tenor C
 	Mixture III-IV	240
	Tremolo
	Chimes

SWELL
  8	Rohrflote	 61
  8	Gemshorn	 61
  8	Gemshorn Celeste 49	Tenor C
  4	Spitz Principal	 61
  4	Rohrflote	 12
  2	Spitz Octave	 12
  1 1/3	Larigot		 19	ext from Rohrflote
 16	Contre Trompette 12
  8	Trompette	 61
  4	Clairon		 12
	Tremolo

PEDAL			all Pedal stops borrowed from manuals
 16	Bourdon
  8	Principal
  8	Gedeckt
  8	Gemshorn
  4	Octave
  4	Rohrflote
 	Mixture III
 16	Contre Trompette
  8	Trompette
  4	Clairon

[Received on line from Stephen Hall October 28, 2009.]
View Full Instrument Details