Grenada, Mississippi
All Saints' Episcopal Church
Möller Op. 11018 1975 2/11
GREAT
1. 16' Bourdon 97 pipes
2. 8' Principal 73 pipes
3. 8' Gedeckt from #1
4. 8' Gemshorn from #13
5. 4' Octave from #2
6. 4' Gedeckt from #1
7. 2' Flute from #1
8. III Mixture 183 pipes
9. 4' Trichter Regal 61 pipes
10. Tremolo
11. Chimes prepared for
SWELL
12. 8' Rohrflöte 73 pipes
13. 8' Gemshorn 80 pipes
14. 8' Gemshorn Celeste 49 pipes tc
15. 4' Spitzprincipal 73 pipes
16. 4' Rohrflöte from #12
17. 2 2/3' Nazard from #13
18. 2' Spitzoctave from #15
19. 16' Contre Trompette 80 pipes 1-6 half-length
20. 8' Trompette from #19
21. 4' Clairon from #19 repeat 5 top notes
22. Tremolo
PEDAL
23. 16' Bourdon from #1
24. 8' Principal from #2
25. 8' Gedeckt from #1
26. 8' Gemshorn from #13
27. 4' Octav from #2
28. 4' Rohrflöte from #12
29. III Mixture from #8
30. 16' Contre Trompette from #19
31. 8' Trompette from #19
32. 4' Trichter Regal from #9
[Received on line from Jeff Scofield December 26, 2009.]
View Full Instrument Details