Luray, Virginia
            Christ Episcopal Church

            Möller   Op. 11319   1978   2/10

            GREAT (exposed)
 1.     16' Bourdon            92 pipes
 2.      8' Principal          80 pipes
 3.      8' Gedeckt            from #1
 4.      8' Gemshorn           from #13
 5.      4' Octave             from #2
 6.      4' Gedeckt            from #1
 7.      2' Super Octave       from #2    repeat 5 top notes
 8.      2' Flute              from #1    repeat 5 top notes
 9.  II-IV  Mixture            159 pipes
10.         Tremolo
11.         Chimes             21 tubes   present Mayland

            SWELL
12.      8' Rohrflöte          85 pipes
13.      8' Gemshorn           80 pipes
14.      8' Gemshorn Celeste   49 pipes   tc
15.      4' Rohrflöte          from #12
16.      2' Rohrflöte          from #12
17.  1 1/3' Larigot            from #13   repeat 12 top notes
18.     16' Contre Trompette   80 pipes   1-6 half-length
19.      8' Trompette          from #18
20.      4' Clairon            from #18   repeat  5 top notes
21.         Tremolo

            PEDAL
22.     16' Bourdon            from #1
23.     16' Lieblich           from #1
24.      8' Principal          from #2
25.      8' Rohrflöte          from #12
26.      8' Gemshorn           from #13
27.      4' Octave             from #2
28.      4' Rohrflöte          from #12
29.    III  Mixture            from #7 & 9
30.     16' Contre Trompette   from #18
31.      8' Trompette          from #18
32.      4' Clairon            from #18

[Received on line from Jeff Scofield March 01, 2010.]
View Full Instrument Details