Janesville, Wisconsin
Trinity Episcopal Church
Möller Op. 11331 1979 2/12
GREAT (exposed)
1. 16' Bourdon 73 pipes
2. 8' Principal 80 pipes
3. 8' Gedeckt from #1
4. 8' Rohrflöte from #19
5. 8' Gemshorn from #20
6. 8' Gemshorn Celeste from #21
7. 4' Octave from #2
8. 4' Spitzprinzipal from #22
9. 4' Blockflöte 66 pipes
10. 2 2/3' Nazard from #19
11. 2' Fifteenth from #2 repeat 5 top notes
12. 2' Spitzoctav from #22 repeat 12 top notes
13. 2' Blockflöte from #9 repeat 7 top notes
14. 1 3/5' Tierce from #20
15. III Mixture 183 pipes
16. 16' Contre Trompette from #28
17. 8' Trompette from #28
18. 4' Clairon from #28
SWELL
19. 8' Rohrflöte 73 pipes
20. 8' Gemshorn 80 pipes
21. 8' Gemshorn Celeste 49 pipes tc
22. 4' Spitzprinzipal 73 pipes
23. 4' Rohrflöte from #19
24. 4' Gemshorn from #20
25. 4' Gemshorn Celeste from #21
26. 2' Spitzoctav from #22
27. 1 1/3' Larigot from #20 repeat 12 top notes
28. 16' Contre Trompette 80 pipes 1-6 half-length
29. 8' Trompette from #28
30. 4' Clairon from #28 repeat 5 top notes
31. Tremolo
PEDAL
32. 16' Contra Bass 12 pipes 20 from #2
33. 16' Bourdon from #1
34. 10 2/3' Quint from #1
35. 8' Principal from #2
36. 8' Gedeckt from #1
37. 8' Gemshorn from #20
38. 4' Octave from #2
39. 4' Blockflöte from #9
40. 4' Rohrflöte from #19
41. 2' Spitzoctav from #22
42. III Mixture from #15
43. 16' Contra Trompette from #28
44. 8' Trompette from #28
45. 4' Clairon from #28
[Received on line from Jeff Scofield March 02, 2010.]