Oberlin, Ohio
Oberlin College, Sophronia Brooks Hall
Casavant 5/121 Contracted, but not built
______________________________________________________
GREAT SWELL
32' Contra Bourdon tc 16' Contra Geigen 73
16' Dbl Open Diapason 73 16' Lieblich Bourdon 73
16' Bourdon 73 8' Open Diapason 73
8' Open Diapason I 73 8' Geigen Principal 73
8' Open Diapason II 73 8' Clarabella 73
8' Open Diapason III 73 8' Gedeckt 73
8' Open Diapason IV 73 8' Viola di Gamba 73
8' Violon Diapason 73 8' Salicional 73
8' Hohlflöte 73 8' Voix Celeste 73
8' Doppelflöte 73 8' Aeoline 73
8' Concert Flute 73 4' Octave 73
8' Gemshorn 73 4' Flauto Traverso 73
5 1/3' Quint 73 4' Salicet 73
4' Octave 73 2' Flautino 61
4' Principal 73 V Cornet 365
4' Harmonic Flute 73 III Mixture 219
4' Flute d'Amour 73 16' Double Trumpet 73
2 2/3' Twelfth 73 8' Trumpet 73
2' Fifteenth 61 8' Oboe 73
V Harmonics 365 8' Vox Humana 73
III Mixture 219 4' Clarion 73
16' Contra Tromba 73 Tremulant
8' Tromba 73 Chimes SO
8' Posaune 73 Harp Sub CH
4' Octave Tromba 73 Harp CH
Chimes SO Tympani Roll
Harp Sub CH Xylophone SO
Harp CH
Tympani Roll SW CHOIR
Xylophone SO 16' Contra Viola 73
8' Open Diapason 73
ECHO 8' Gamba 73
8' Echo Diapason 73 8' Melodia 73
8' Cor de Nuit 73 8' Quintadena 73
8' Viole Sourdine 73 8' Spitzflöte 73
8' Vox Aetheria 73 8' Flute Celeste 73
4' Echo Flute 73 8' Dulciana 73
8' Vox Humana 73 8' Unda Maris 73
Tremulant 4' Lieblichflote 73
4' Salicet 73
ECHO PEDAL 2 2/3' Nazard 73
16' Bourdon 32 2' Harmonic Piccolo 61
1 3/5' Tierce 61
STRINGS (floating) IV Mixture 292
8' Gamba 73 16' Contra Fagotto 73
8' Gamba Celeste 73 8' Trumpet 73
8' Viole d'Orchestre 73 8' Clarinet 73
8' Viole Celeste 73 4' Clarion 73
8' Gemshorn 73 Tremulant
8' Gemshorn Celeste 73 Chimes SO
4' Violina 73 Harp Sub
III Cornet 219 Harp 61
Tympani Roll SW
PEDAL Xylophone SO
32' Dbl Open Diapason 32
32' Contra Bourdon 32 SOLO
32' Contra Violone 32 ---FIRST DIVISION---
21 2/3' Double Quint 7 16' Contra Gamba 73
16' Open Diapason I 32 8' Gross Gamba 73
16' Open Diapason II GT 8' Gamba Celeste 73
16' Sub Bass 32 8' Grossflöte 73
16' Bourdon 12 8' Harmonic Flute 73
16' Violone 12 4' Rohrflöte 73
16' Gamba SO 4' Fugara 73
16' Viola CH 16' Bassoon 73
16' Lieblich Bourdon SW 8' Cor Anglais 73
10 2/3' Quint 32 8' Corno di Bassetto 73
8' Octave 12 8' Orchestral Oboe 73
8' Stopped Flute 12 8' Musette 73
8' Octave Cello 12 Tremulant
8' Octave Viola CH Chimes 25
8' Still Gedeckt SW Harp Sub CH
5 1/3' Octave Quint 12 Harp CH
4' Super Octave 32 Xylophone 61
4' Flute 32 Tympani Roll SW
2' Flute 32 ---SECOND DIVISION---
IV Mixture 128 16' Contra Bass 73
32' Contra Bombarde 32 8' Stentorphone 73
16' Bombarde 12 VII Mixture 511
16' Trombone SO 16' Tuba Magna 73
16' Trumpet SW 16' Trombone 73
16' Fagotto CH 8' Tuba Mirabilis 73
16' Bassoon SO 8' Tuba Sonora 73
8' Tromba 12 8' Trompette Harmonique 73
4' Clarion 12 5 1/3' Quint Horn 73
Tympani Single Stroke 4' Tuba Clarion 73
Tympani Roll SW 4' Octave Tuba 73
Chimes SO
[Received online from Jeff Scofield January 29, 2011]