1912
•	Winnipeg, Manitoba, Canada
•	     Westminster Presbyterian Church
•	
•	     Casavant   Op. 481   1912   4/50
•	
•	     GREAT                           CHOIR
•	  16' Double Open 58 *            8' Geigen Principal 65
•	   8' Open Diapason 65 (large)    8' Melodia 65
•	   8' Open Diapason 65 (medium)   8' Dulciana 65
•	   8' Violin Diapason 65          8' Unda Maris II 120
•	   8' Doppel Flute 65             4' Harmonic Flute 65
•	   8' Gemshorn 65                 2' Flageolet 61
•	   4' Principal 65                8' Clarinet 65
•	   4' Wald Flute 65                  Tremulant
•	   2' Fifteenth 61
•	 III  Mixture 195                    SOLO
•	   8' Trumpet 65                  8' Stentorphone 65
•	      Unison Off                  8' Gross Flute 65
•	                                  8' Cello 65
•	      SWELL                       8' Viole d'Orchestre 65
•	  16' Bourdon 65                  8' Orchestral Flute 65
•	   8' Open Diapason 65            2' Harmonic Piccolo 61
•	   8' Stopped Diapason 65         8' Tuba 65
•	   8' Clarabella Flute 65         8' Orchestral Oboe 65
•	   8' Viola da Gamba 65           8' Cor Anglais (pf)
•	   8' Voix Celeste 49                Tremulant
•	   8' Dolcissimo 65                  Sub
•	   4' Traverse Flute 65              Super
•	   4' Violina 65
•	   2' Flautino 61                    PEDAL
•	   V  Dolce Cornet 325           16' Double Open 30
•	  16' Contra Fagotto 65          16' Bourdon 30
•	   8' Cornopean 65               16' Violone 30
•	   8' Oboe 65                    16' Gedeckt SW
•	   8' Vox Humana 65               8' Flute 12 (Double Open)
•	      Tremulant                   8' Bourdon 12
•	      Sub                         8' Cello 12
•	      Super                      16' Trombone 30
•	
•	   *  1-7 from Pedal 16' Double Open


 [Received from Don Menzies 2013-05-15.]