Hamilton, Ontario
       Central Presbyterian Church

       Casavant   Op. 321   1908   4/52
       Casavant   Op. 754   1918    /11 Echo
       ____________________________________________________

       GREAT                          SWELL

   16' Dbl Open Diapason 21 PD    16' Bourdon            65
    8' Open Diapason     65        8' Diapason Phonon    65
    8' Open Diapason     65        8' Clarabella         65
    8' Violin Diapason   65        8' Stopped Diapason   65
    8' Stopped Diapason  65        8' Viola di Gamba     65
    8' Doppel Flute      65        8' Voix Céleste       53
    8' Gemshorn          65        8' Dolcissimo         65
    4' Principal         65        4' Gemshorn           65
    4' Harmonic Flute    65        4' Traverse Flute     65
2 2/3' Twelfth           65        2' Flautino           61
    2' Fifteenth         61        V  Dolce Cornet      325
   IV  Mixture          260       16' Contra Fagotto     65
    8' Trumpet           65        8' Cornopean          65
                                   8' Oboe & Bassoon     65
       CHOIR                       8' Vox Humana         65
                                      Tremolo
    8' Geigen Principal  65
    8' Melodia           65           SOLO
    8' Dulciana          65
    4' Violin            65        8' Gross Flute        65
    4' Dolce Flute       65        8' Gamba              65
    2' Flageolet         61        8' Rohr Flute         65
    8' Clarinet          65        4' Fugara             65
       Tremolo                     2' Piccolo Harmonique 61
                                   8' Tuba               65
       ECHO (added 1918)           8' Cor anglais        65
                                      Tremolo
    8' Diapason          65
    8' Bourdon (soft)    65           PEDAL
    8' Viole d'Orchestre 65
    8' Viole Celeste     65       32' Double Open         5
    8' Unda Maris II    118       16' Open Diapason      32
    4' Flute d'Amour     65       16' Bourdon            32
    8' Orchestral Oboe   65       16' Violone            32
    8' Vox Humana        65       16' Gedeckt            SW
       Tremulant                   8' Flute              12
       Chimes            25        8' Bourdon            12
       Celesta           49        8' Violoncello        12
   16' Bourdon           32       16' Trombone           32
   16' Gedeckt           32        8' Trumpet            12

           [Received from Jeff Scofield July 4, 2015]