New York City: Manhattan, NY, US
| GREAT ORGAN🛈 |
| 16' | Open Diapason | 58 |
| 8' | Open Diapason | 58 |
| 8' | Doppel Flute | 58 |
| 8' | Viola da Gamba | 58 |
| 8' | Viol d' Amour | 58 |
| 4' | Octave | 58 |
| 4' | Harmonic Flute | 58 |
| 2â…”' | Twelfth | 58 |
| 2' | Fifteenth | 58 |
| IV | Mixture | 232 |
| IV | Acuta | 232 |
| 16' | Trumpet | 58 |
| 8' | Trumpet | 58 |
| 4' | Clarion | 58 |
| Chimes | |
| SWELL ORGAN🛈 |
| 16' | Bourdon | 61 |
| 8' | Open Diapason | 61 |
| 8' | Stopped Diapason | 61 |
| 8' | Quintadena | 61 |
| 8' | Salicional | 61 |
| 4' | Octave | 61 |
| 4' | Flauto Traverso | 61 |
| 4' | Violina | 61 |
| 2â…”' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
| V | Mixture | 305 |
| 8' | Cornopean | 61 |
| 8' | Oboe | 61 |
| 8' | Vox Humana | 61 |
| 4' | Clarion | 61 |
| Tremolo | |
| CHOIR ORGAN🛈 |
| 16' | Lieblich Gedeckt | 58 |
| 8' | Geigen Principal | 61 |
| 8' | Stopped Diapason | 58 |
| 8' | Melodia | 61 |
| 8' | Dulciana | 61 |
| 4' | Fugara | 61 |
| 4' | Flute d' Amour | 61 |
| 2' | Piccolo | 58 |
| 8' | Clarinet | 58 |
| Tremolo🛈 | |
| PEDAL ORGAN🛈 |
| 32' | Resultant🛈 | |
| 16' | Open Diapason | 30 |
| 16' | Bourdon | 30 |
| 16' | Violone | 30 |
| 8' | Octave | 30 |
| 8' | Violoncello | 30 |
| 16' | Trombone | 30 |
| COUPLERS |
| Great to Pedal | |
| Swell to Pedal | |
| Choir to Pedal | |
| Swell to Pedal 4 ft. | |
| Swell to Great 16 ft. | |
| Swell to Great 4 ft. | |
| Choir to Great 16 ft. | |
| Choir to Great 4 ft. | |
| Swell to Choir 16 ft. | |
| Swell to Choir 4 ft. | |
| Swell Sub Unison | |
| Swell Octave | |
| Great Sub Unison | |
| Great Octave | |
| Choir Sub Unison | |
| Choir Octave | |
| Swell Release | |
| Great Release | |
| Choir Release | |
| COMBINATION PISTONS |
| 4, 0 to Swell and Pedal | |
| 3, 0 to Great and Pedal | |
| 3, 0 to Choir and Pedal | |
| TOE STUDS |
| Adjuster | |
| Great to Pedal Rev. | |
| CRESCENDI |
| Swell🛈 | |
| Register | |