Chicago, Illinois
Chicago Stadium
Barton Organs 1929 CHAMBER ANALYSIS 6 manuals, 51 ranks, 822 stop keys
________________________________________________________________________________________________
DIVISION I (blue dots on stop keys) DIVISION III (green dots on stop keys)
Pipes WP Pipes WP
16' Diaphone I 85 35" 16' Stentorphone I 73 25"
16' Tibia Clausa I 97 25" 16' Tuba Profunda 85 15"
16' Solo String I 85 25" 8' Tibia Clausa III 73 25"
8' Viole d'Orchestre I 73 25" 8' Trumpet 73 25"
8' Viole Celeste I 73 25" 8' Gamba 73 25"
4' Viole Celeste IV 49 25" 8' Gamba Celeste I 73 25"
8' English Post Horn I 73 25" 4' Gamba Celeste II 49 25"
8' Kinuras (3 ranks) 183 25" 8' Tibia Plena 73 20"
8' Gross Flute 85 20" 8' Solo Diapason I 73 15"
8' Double Flute 73 20" 8' French Horn 73 15"
8' Vox Humana (3 ranks) 219 15" ------
8' Clarinet (2 ranks) 146 15" 718
8' Oboe Horn I 73 15"
------
1,314
DIVISION II (pink dots on stop keys) DIVISION IV (violet dots on stop keys)
Pipes WP Pipes WP
16' Diaphone II 85 35" 16' Tuba Mirabilis 85 25"
16' Solo String II 85 25" 16' English Horn 85 25"
16' Major Flute 97 20" 16' Stentorphone II 73 25"
8' Tibia Clausa II 85 25" 8' Tibia Clausa IV 73 25"
8' Tuba Celeste (3 ranks) 159 25" 8' Viole d'Orchestre III 73 25"
8' English Post Horn II 73 25" 8' Viole Celeste III 73 25"
8' Viole d'Orchestre II 73 25" 4' Viole Celeste VI 49 25"
8' Viole Celeste II 73 25" 8' Tibia Molis 73 20"
4' Viole Celeste V 49 15" 8' Solo Diapason II 73 15"
8' Oboe Horn II 73 15" 8' Solo Tuba 73 15"
------ 8' Saxophone 61 15"
852 ------
791
[Received from Steven E. Lawson 2016-07-17]