| Great (II - Expressive)π | ||
| 8' | Open Diapasonπ | 61 |
| 8' | Doppel Floeteπ | 73 |
| 8' | Melodiaπ | 85 |
| 8' | Viola da Gambaπ | 73 |
| 8' | Dulcianaπ | 73 |
| 4' | Octaveπ | CH English Open Diapason |
| 4' | Fluteπ | Melodia |
| 8' | Tubaπ | 73 |
| Chimesπ | ||
| Tremulant | ||
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Swell to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 16' | Choir to Great | |
| 4' | Great to Great | |
| 16' | Great to Great | |
| Great Unison Off |
| Swell (III - Expressive)π | ||
| 16' | Bourdonπ | 97 |
| 8' | Open Diapasonπ | 73 |
| 8' | Gedecktπ | Bourdon |
| 8' | Salicionalπ | 73 |
| 8' | Vox Celesteπ | 61 |
| 4' | Orchestral Fluteπ | Bourdon |
| 4' | Salicetπ | Salicional |
| 2 2β3' | Flute Twelfthπ | Bourdon |
| 2' | Flautinaπ | Bourdon |
| 8' | Oboeπ | 73 |
| 8' | Vox Humanaπ | 61 |
| Tremulant | ||
| 8' | Choir to Swell | |
| 4' | Choir to Swell | |
| 16' | Choir to Swell | |
| 4' | Swell to Swell | |
| 16' | Swell to Swell | |
| Swell Unison Off |
| Choir (I - Expressive)π | ||
| 8' | English Open Diapasonπ | 73 |
| 8' | Doppel Floeteπ | GT Doppel Floete |
| 8' | Melodiaπ | GT |
| 8' | Viola da Gambaπ | GT |
| 8' | Dulcianaπ | GT |
| 4' | Flute Traversoπ | GT Melodia |
| 4 Blank Draw Knobs | ||
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 16' | Swell to Choir | |
| 4' | Choir to Choir | |
| 16' | Choir to Choir | |
| Choir Unison Off |
| Pedal (Expressive)π | ||
| 32' | Resultant | Derived |
| 16' | Open Diapasonπ | 12 GT ext |
| 16' | Bourdonπ | 44 |
| 16' | Lieblich Gedecktπ | SW Bourdon |
| 8' | Octaveπ | GT Open Diapason |
| 8' | Fluteπ | Bourdon |
| 8' | Violoncelloπ | GT Viola da Gamba |
| Chimesπ | ||
| Blank Stop Key | ||
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 8' | Choir to Pedal |