Klingerstown (orig. Rough and Ready), PA, US
| Great (Expressive)🛈 |
| 8' | Open Diapason🛈 | 73 |
| 8' | Lieblich Gedeckt🛈 | 85 |
| 8' | Viole Dolce🛈 | 73 |
| 4' | Octave | Open Diapason |
| 4' | Flute | Lieblich Gedeckt |
| 4' | Fugara | Viole Dolce |
| 2' | Piccolo | Lieblich Gedeckt |
| Chimes | PF |
|
| 8' | Swell to Great | |
| Swell (Expressive)🛈 |
| 16' | Bourdon🛈 | GT |
| 8' | Gedeckt | GT |
| 8' | Viole Dolce | GT |
| 4' | Flute | GT |
| 4' | Fugara | GT |
| 2 2⁄3' | Flute Twelfth | GT Lieblich |
| 2' | Piccolo | GT |
| 8' | Oboe (Synth.)🛈 | see note |
| Pedal🛈 |
| 16' | Bourdon🛈 | 12 GT |
| 8' | Diapason | GT |
| 8' | Flute | GT |
| 8' | Viole | GT |
|
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |