| GREAT🛈 |
| 16' | Quintaton | 61 |
| 8' | Open Diapason | 50 |
| 8' | Melodia | 61 |
| 8' | Gemshorn | 61 |
| 4' | Octave | 61 |
| 4' | Flute Harmonic | 61 |
| 2 2⁄3' | Octave Quint | 61 |
| 2' | Super Octave | 61 |
| IV | Fourniture | 244 |
| 8' | Clarinet | 61 |
| Chimes | 25 |
| SWELL (Expressive)🛈 |
| 16' | Bourdon | 61 |
| 8' | Open Diapason | 73 |
| 8' | Gedeckt | 12 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste | 54 |
| 8' | Spitzflute | 55 |
| 8' | Spitzflute Celeste | 49 |
| 4' | Octave | 73 |
| 4' | Flute Traverso | 73 |
| 2' | Flautino | 61 |
| 1' | Flute | 61 |
| IV | Plein Jeu | |
| 16' | Contra Fagotto | 73 |
| 8' | Trompette | 73 |
| 8' | Oboe | 73 |
| 4' | Clarion | 73 |
|
| 16' | SWELL to SWELL | |
| SWELL Unison Off | |
| 4' | SWELL to SWELL | |
| POSITIV🛈 |
| 8' | Gedeckt | 61 |
| 4' | Principal | 61 |
| 4' | Rohr Flute🛈 | 61 |
| 2 2⁄3' | Nazat | 61 |
| 2' | Block Flute | |
| 1 3⁄5' | Tierce | 61 |
| III | Cymbale | 183 |
| ANTIPHONAL (Choir)🛈 |
| 8' | Viola | 61 |
| 8' | Quintadena | 73 |
| 8' | Dulciana | 73 |
| 8' | Unda Maris | 61 |
| 4' | Octave🛈 | from Viola 8 |
| 4' | Flute Ouverte | 73 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Piccolo | 61 |
| Tremulant | ANT only |
| 8' | Festival Trumpet | 73 |
| PEDAL🛈 |
| 16' | Open Diapason🛈 | 32 |
| 16' | Bourdon | 32 |
| 16' | Violone | 32 |
| 16' | Quintaton | GT |
| 16' | Lieblich Gedeckt | SW |
| 10 2⁄3' | Quint | GT |
| 8' | Octave | 12 |
| 8' | Bass Flute | 12 |
| 8' | Cello | 12 |
| 8' | Quintaton | GT |
| 8' | Still Gedeckt | SW |
| 4' | Super Octave | 12 |
| 4' | Flute | 12 |
| III | Mixture | 96 |
| 16' | Double Trumpet | 32 |
| 16' | Contra Fagotto | SW |
| 8' | Trumpet | 12 |
| 8' | Fagotto | SW |
| 4' | Clarion | 12 |