Originally Geo. H. Ryder(Opus 149, 1888)
Toronto, ON, CA
| Swell (Expressive) |
| 16' | Bourdon | |
| 8' | Open Diapason | |
| 8' | Stopped Diapason | |
| 8' | Salicional | |
| 8' | Voix Celeste | |
| 4' | Octave | |
| 2' | Piccolo | |
| Mixture | |
| 8' | Cornopean | |
| Tremulant | |
| Great |
| 8' | Open Diapason | |
| 8' | Dulciana | |
| 8' | Hohl Flute | |
| 4' | Principal | |
| 4' | Harmonic Flute | |
| 2 2⁄3' | Twelfth | |
| 8' | Clarinet | |
| 8' | Trumpet | |
|
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 8' | Choir to Great | |
| 4' | Great to Great | |
| Choir |
| 8' | Stopped Flute | |
| 2' | Piccolo | |
|
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| Pedal |
| 16' | Open Diapason | |
| 16' | Bourdon | |
| 8' | Violin 'Cello | |
| 16' | Trombone | |
|
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Swell to Pedal | |