Westminster (Silver Run), MD, US
| Great (I)🛈 |
| 8' | Open Diapason | 61 |
| 8' | Hohl Flute | 61 |
| 8' | Dulciana | 61 |
| 4' | Octave | 61 |
| 4' | Flute d'Amour | 61 |
| 4' | Dulcette | 12 Dulciana |
| 2' | Principal | 61 |
| 2' | Piccolo | 12 Hohl Flute |
| Chimes | |
|
| 16' | Great to Great | |
| Great Unison Off | |
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| Swell (II - Expressive)🛈 |
| 16' | Bourdon | 61 |
| 8' | Geigen Diapason | 61 |
| 8' | Gedeckt | 12 Bourdon |
| 8' | Gamba | 61 |
| 8' | Gamba Celeste🛈 | 49 |
| 4' | Geigen Octave | 12 Geigen Diap |
| 4' | Rohr Flute | 12 Bourdon |
| 2 2⁄3' | Nazard | Bourdon |
| 2' | Block Flute | 12 Bourdon |
| 8' | Trumpet | 61 |
| 4' | Clarion Trumpet | 12 Trumpet |
| Tremolo | |
|
| 16' | Swell to Swell | |
| Swell Unison Off | |
| 4' | Swell to Swell | |
| Pedal🛈 |
| 32' | Resultant | |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt | SW |
| 8' | Diapason | 32 |
| 8' | Gedeckt | 12 Bourdon |
| 4' | Choral Bass | 12 Diapason |
| 4' | Flute | Bourdon |
| 8' | Trumpet | SW |
| 4' | Clarion Trumpet | SW |
|
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |