Originally M. P. Möller(Opus 9754, 1963)
Madison, WI, US
| Great (II) |
| blank | |
| 16' | Quintade | 12 |
| blank | |
| 8' | Principal | 61 |
| 8' | Bourdon | 61 |
| 8' | Quintaton | 61 |
| 4' | Octave | 61 |
| 4' | Spitz Flute | 61 |
| 2 2⁄3' | Quint | 61 |
| 2' | Octave | 61 |
| III-IV | Fourniture | 269 |
| 16' | Trumpet | 12 |
| 8' | Trumpet | 61 |
| 4' | Clarion | 12 |
| Tremolo | |
| Chimes | ANT |
| Swell (III - Expressive) |
| blank | |
| 8' | Rohrflote | 61 |
| 8' | Viole de Gambe | 61 |
| 8' | Viole Celeste [GG] | 54 |
| 4' | Spitz Prinzipal | 61 |
| 4' | Chimney Flute | 61 |
| 2' | Harmonic Piccolo | 61 |
| IV | Pein Jeu | 244 |
| 16' | Fagot | 61 |
| 8' | Trompette | 61 |
| 8' | Vox Humana | |
| 4' | Hautbois | 61 |
| Tremolo | |
| Choir (I - Expressive) |
| blank | |
| 16' | Erzahler | 61 |
| 8' | Loch Gedeckt | 61 |
| 8' | Gemshorn | 61 |
| 8' | Gemshorn Celeste [GG] | 54 |
| 4' | Prestant | |
| 4' | Koppel Floete | 61 |
| 2 2⁄3' | Nazard | |
| 2' | Doublette | 61 |
| 1 3⁄5' | Tierce | |
| 1 1⁄3' | Larigot | 61 |
| II | Zimbel | 122 |
| 16' | Rafoth Trumpet | |
| 8' | Rafoth Trumpet | |
| 8' | Clarinet | |
| 4' | Trichter Regal | 61 |
| Tremolo | |
| Chimes | ANT |
| Zimbelstern | |
| Antiphonal (IV) |
| blank | |
| blank | |
| 8' | Gedeckt | 61 |
| 4' | Prinzipal | 61 |
| 4' | Koppel Flote | |
| 2' | Prinzipal | |
| III | Mixture | 183 |
| 8' | Trompette | 61 |
| Tremolo | |
| Chimes [21] | |
| Pedal |
| blank | |
| 32' | Violone | |
| 32' | Lieblich Gedeckt | |
| 16' | Violone | 32 |
| 16' | Bourdon | 32 |
| 16' | Quintade | GT |
| 16' | Erzahler | CH |
| 16' | Gedeckt | 12 |
| 8' | Geigen Prinzipal | 12 |
| 8' | Rohr Gedeckt | 32 |
| 8' | Gemshorn | CH |
| 4' | Montre | 32 |
| 4' | Rohrflote | 12 |
| III | Mixture | 96 |
| 32' | Contre Trombone | |
| 32' | Bombarde | 12 |
| 16' | Trombone | 12 GT |
| 16' | Rafoth Trumpet | CH |
| 8' | Trumpet | GT |
| 8' | Rafoth Trumpet | CH |
| 4' | Clarion | GT |
| Chimes | ANT |