Boston (South Boston), MA, US
| Great (I) |
| 8' | Open Diapason | 61 |
| 8' | Major Flute | 61 |
| 8' | Salicional | SW |
| 8' | Gedeckt | SW |
| 8' | Dolce | SW |
| 4' | Flute | SW |
| 4' | Octave | 12 |
| 8' | Harmonic Trumpet | 61 |
|
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Great to Great | |
| 4' | Great to Great | |
| Swell (II - Expressive) |
| 16' | Bourdon | 61 |
| 8' | Major Flute | GT |
| 8' | Gedeckt | 12 |
| 8' | Salicional | 61 |
| 8' | Dolce | 61 |
| 4' | Chimney Flute | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Flautino | 12 |
| 8' | Oboe | 61 |
| 8' | Viola d'Gamba | SW |
|
| 16' | Swell to Swell | |
| 4' | Swell to Swell | |
| Pedal |
| 32' | Resultant | |
| 16' | Subbass | 32 |
| 16' | Bourdon | SW |
| 8' | Flute | 12 |
|
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |