Los Angeles, California
       First Baptist Church

       Kimball   1926   4/57
       Simpson   1965   3/89
       ____________________________________________________
      
       GREAT                               SWELL
   16' Viola                  61       16' Lieblich      73
    8' Principal              61        8' Geigen        73
    8' Bourdon                61        8' Rohrflote     73
    8' Spitzflote Celeste II 110        8' Viola         73
    4' Octave                 61        8' Viola Celeste 61
    4' Hohlflote              61        4' Prestant      73
2 2/3' Nasat                  61        4' Spitzflote    73
    2' Octave                 61    2 2/3' Nazard        61
    2' Waldflote              61        2' Octavin       61
   IV  Mixture               244    1 3/5' Tierce        61
  III  Scharf                183       IV  Plein Jeu    244
       Chimes                         III  Cymbale      183
                                       16' Fagotto       73
       CHOIR                            8' Trompette     73
   16' Quintadena            73         8' Oboe          73
    8' Italian Principal     73         4' Clarion       73
    8' Gedeckt               73            Tremulant
    8' Dulciana              73
    8' Dulciana Celeste      61            PEDAL
    4' Principal             73        32' Diapason      32
    4' Koppelflote           73        16' Diapason      12
    2' Blockflote            61        16' Principal     32
1 1/3' Larigot               61        16' Bourdon       32
  III  Acuta                183        16' Quintaton     SW
    8' Krummhorn             61        16' Gedeckt       32
       Tremulant                       16' Dulciana      32
                                        8' Principal     32
       BOMBARDE (floating)              8' Flachflote    32
    8' Doppel Flute          73         8' Nachthorn     32
    8' Gamba                 73         4' Choralbass    32
    8' Gamba Celeste         61         4' Nachthorn     12
    8' Horn Diapason         73         2' Principal     32
    4' Harmonic Flute        73        IV  Mixture      128
  VII  Mixture              427        32' Bombarde  F/L 32
    8' Bombarde              61        16' Posaune       32
    8' French Horn           73        16' Fagotto       SW
    8' English Horn          73         8' Posaune       12
    8' Orchestral Oboe       73         4' Posaune       12
    4' Bombarde              12         4' Rohr Schalmei 32
       Tremulant                        2' Rohr Schalmei 12

       ECHO (floating)
    8' Flute                 73
    8' String                73
    8' Celeste               61
    4' Flute                 73
    8' Vox Humana            73
       Tremulant

      [Received online from Jeff Scofield November 13, 2012]