Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Pommer | 12 ext. 8' G.P. |
| 8' | Principal | 61 |
| 8' | Gedeckt Pommer | 61 |
| 8' | Erzahler | CH |
| 4' | Principal | 61 |
| 4' | Koppel Flute | 61 |
| 2' | Fifteenth | 61 |
| IV | Fourniture | 244 |
| Chimes | ||
| Zymbel Stern | ||
| 8' | Trumpet En Chamade | POS |
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 16' | Positiv to Great | |
| 8' | Positiv to Great | |
| 4' | Positiv to Great |
| Choir (I)🛈 | ||
| 8' | Gedeckt | 61 |
| 8' | Erzahler | 61 |
| 8' | Erzahler Celeste [TC] | 49 |
| 4' | Wald Flute | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Principal | 61 |
| 1 1⁄3' | Larigot | 61 |
| blank | ||
| 8' | Krumm Horn | 61 |
| Tremulant | ||
| 8' | Trumpet En Chamade | POS |
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 16' | Positiv to Choir | |
| 8' | Positiv to Choir | |
| 4' | Positiv to Choir |
| Swell (III - Expressive)🛈 | ||
| 8' | Rohr Gedeckt | 61 |
| 8' | Viola | 61 |
| 8' | Viola Celeste [tc] | 49 |
| 4' | Prestant | 61 |
| 4' | Spitz Flute | 61 |
| 2' | Block Flute | 61 |
| blank | ||
| III | Plein Jeu | 183 |
| 16' | Fagatto [sic]🛈 | 12 |
| 8' | Trompette | 61 |
| 8' | Oboe | 61 |
| 4' | Clarion🛈 | 12 |
| Tremulant | ||
| 8' | Trumpet En Chamade | POS |
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell | |
| 16' | Positiv to Swell | |
| 8' | Positiv to Swell | |
| 4' | Positiv to Swell |
| Pedal🛈 | ||
| 32' | Resultant | |
| 16' | Contra Bass | 32 |
| 16' | Bourdon | 32 |
| 16' | Pommer | GT |
| 8' | Principal | 32 |
| 8' | Flute🛈 | 12 |
| 4' | Super Octave🛈 | 12 |
| 4' | Flute🛈 | 12 |
| blank | ||
| II | Mixture | 64 |
| 16' | Bombarde | 32 |
| 8' | Trumpet🛈 | 12 |
| 4' | Clarion🛈 | 12 |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| 8' | Positiv to Pedal |
| Positiv🛈 | ||
| 8' | Bourdon | 61 |
| 4' | Octave | 61 |
| 4' | Nacht Horn | 61 |
| II | Mixture | 122 |
| 8' | Trumpet En Chamade | 61 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: M. P. Möller (Opus 9144, 1958)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit