Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Principal | |
| 16' | Pommer Gedeckt | |
| 8' | Open Diapason | |
| 8' | Principal | |
| 8' | Prestant | |
| 8' | Voce Umana II | |
| 8' | Harmonic Flute | |
| 8' | Pommer Gedeckt | |
| 8' | Gamba | |
| 8' | Gemshorn | |
| 4' | Octave | |
| 4' | Prestant | |
| 4' | Flute d'Amour | |
| 2 2⁄3' | Twelfth | |
| 2' | Fifteenth | |
| 1 3⁄5' | Seventeenth | |
| IV-V | Fourniture | |
| IV | Scharf | |
| 16' | Trombone | |
| 8' | Tromba | |
| 8' | Trumpet | |
| 4' | Tromba Clarion | |
| Tremolo | ||
| 8' | Trompette en Chamade | PO |
| Carillon | ||
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 8' | Positif to Great | |
| 16' Bombarde/Solo to Great | ||
| 8' Bombarde/Solo to Great | ||
| 4' Bombarde/Solo to Great |
| Swell (III - Expressive)🛈 | ||
| 16' | Violone | |
| 16' | Lieblich Gedeckt | |
| 8' | Geigen Diapason | |
| 8' | Concert Flute | |
| 8' | Stopped Diapason | |
| 8' | Viola d'Gamba | |
| 8' | Viola Celeste | |
| 8' | Orchestral Strings II | |
| 8' | Muted Viols II | |
| 8' | Flute Celeste II | |
| 4' | Geigen Octave | |
| 4' | Harmonic Flute | |
| 2 2⁄3' | Nazard | |
| 2' | Octavin | |
| 1 3⁄5' | Tierce | |
| IV | Plein Jeu | |
| 32' | Contra Fagotto | |
| 16' | Fagotto | |
| 8' | Trumpet | |
| 8' | Fagotto | |
| 8' | English Oboe | |
| 8' | Vox Humana | |
| 4' | Clarion | |
| Tremolo | ||
| Vox Humana Tremolo | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell | |
| 16' Bombarde/Solo to Swell | ||
| 8' Bombarde/Solo to Swell | ||
| 4' Bombarde/Solo to Swell |
| Choir (I - Expressive)🛈 | ||
| 16' | Bass Viol | |
| 8' | Viol Principal | |
| 8' | Viol Principal | |
| 8' | Viola Pomposa | |
| 8' | Viola Celeste | |
| 8' | Viola de Orchestra | |
| 8' | Dolcan | |
| 8' | Dolcan Celeste | |
| 8' | Klein Erzähler | |
| 8' | Holzgedeckt | |
| 4' | Principal | |
| 4' | Koppel Flute | |
| 4' | Holzgedeckt | |
| 2' | Super Octave | |
| 2' | Harmonic Piccolo | |
| 1 1⁄3' | Larigot | |
| II | Sesquialtera | |
| III | Mixture | |
| 16' | Contra Schalmei | |
| 8' | Trumpet | |
| 8' | Flugelhorn | |
| 8' | Schalmei | |
| 8' | Clarinet | |
| 4' | Clarion | |
| 4' | Rohr Schalmei | |
| Tremolo | ||
| 8' | Tromba | GT |
| 8' | Tuba Mirabilis | SO |
| 8' | Harp | |
| 4' | Celesta | |
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 8' | Positif to Choir | |
| 16' Bombarde/Solo to Choir | ||
| 8' Bombarde/Solo to Choir | ||
| 4' Bombarde/Solo to Choir |
| Positif (V)🛈 | ||
| 8' | Prinzipal🛈 | |
| 8' | Rohrflöte🛈 | |
| 4' | Prestant🛈 | |
| 4' | Heideflöte🛈 | |
| 2 2⁄3' | Nasat🛈 | |
| 2' | Prinzipal🛈 | |
| 2' | Nachthorn🛈 | |
| 1 3⁄5' | Terz🛈 | |
| 1' | Sifflöte🛈 | |
| III | Zimbel🛈 | |
| 16' | Rankett🛈 | |
| 8' | Krummhorn🛈 | |
| 8' | Trichter Dulzian🛈 | |
| 8' | Trompette en Chamade🛈 | |
| Tremolo🛈 | ||
| Cymbelstern🛈 | ||
| 16' | Positif to Positif | |
| Positif Unison Off | ||
| 8' Bombarde/Solo to Positif |
| Solo (IV - Expressive)🛈 | ||
| 8' | Stentorphone | |
| 8' | Flauto Mirabilis | |
| 8' | Cello | |
| 8' | Cello Celeste | |
| 4' | Harmonic Flute | |
| V | Cornet | |
| 8' | Tuba Mirabilis FFF | |
| 8' | French Horn | |
| 8' | English Horn | |
| 8' | Orchestral Oboe | |
| Tremolo | ||
| Chimes | ||
| 16' | Solo to Solo | |
| Solo Unison Off | ||
| 4' | Solo to Solo | |
| 8' | Positif to Solo |
| Bombarde (IV)🛈 | ||
| 8' | Open Diapason | |
| 4' | Octave | |
| V-IX | Tierce Mixture | |
| V | Grand Fourniture | |
| 16' | Bombarde | |
| 8' | Trompette en Chamade | PO |
| 8' | Festival Trumpet | |
| 8' | Tromba | GT |
| 4' | Clarion | |
| Bombarde Unenclosed | ||
| Great Tutti to Bombarde |
| Pedal🛈 | ||
| 32' | Raasch Bass | |
| 32' | Double Open Diapason | |
| 32' | Contra Bourdon | |
| 32' | Contra Violone | SW |
| 16' | Open Wood | |
| 16' | Open Diapason | |
| 16' | Principal | |
| 16' | Violone | SW |
| 16' | Subbass | |
| 16' | Bourdon | |
| 16' | Pommer Gedeckt | GT |
| 16' | Lieblich Gedeckt | SW |
| 10 2⁄3' | Quint | |
| 8' | Open Wood | |
| 8' | Open Diapason | |
| 8' | Prestant Octave | |
| 8' | Violone | SW |
| 8' | Bass Flute | |
| 8' | Gemshorn | |
| 8' | Pommer Gedeckt | GT |
| 8' | Lieblich Gedeckt | SW |
| 4' | Choral Bass | |
| 4' | Flute Ouverte | |
| 2' | Block Flute | |
| IV | Mixture | |
| 32' | Harmonics | |
| 64' | Contra Trombone | |
| 32' | Contra Bombarde | |
| 32' | Contra Fagotto | SW |
| 16' | Trombone | |
| 16' | Bombarde | |
| 16' | Tromba | GT |
| 16' | Posaune | |
| 16' | Fagotto | SW |
| 16' | Contra Schalmei | CH |
| 8' | Trompette en Chamade | PO |
| 8' | Tromba | GT |
| 8' | Trumpet | |
| 8' | Fagotto | SW |
| 4' | Trumpet | |
| 4' | Fagotto | SW |
| 4' | Schalmei | CH |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| 8' | Positif to Pedal | |
| 8' Bombarde/Solo to Pedal | ||
| 4' Bombarde/Solo to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: W. Zimmer & Sons, Inc. (Opus 267, 1982) ,
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit