Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT🛈 | ||
| 16' | Quintaton | 61 |
| 8' | Principal | 61 |
| 8' | Gedackt | 61 |
| 4' | Octave | 61 |
| 4' | Spitzflöte | 61 |
| 2' | Super Octave | 61 |
| IV | Mixture | 244 |
| 8' | Trompete | 61 |
| 8' | Trompette en chamade🛈 | 61 |
| GREAT Unison Off | ||
| 4' | GREAT to GREAT | |
| 16' | SWELL to GREAT | |
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT | |
| 16' | POSITIV to GREAT | |
| 8' | POSITIV to GREAT | |
| 4' | POSITIV to GREAT | |
| 8' | ANTIPHONAL to GREAT |
| SWELL (Expressive)🛈 | ||
| 16' | Flûte à cheminée | 61 |
| 8' | Flûte à Cheminée | 12 |
| 8' | Viole de gambe | 61 |
| 8' | Viole Celeste | 49 tc |
| 4' | Prestant | 61 |
| 4' | Bourdon | 61 |
| 2' | Flûte à bec | 61 |
| 1 1⁄3' | Quint | 61 |
| IV | Plein Jeu | 244 |
| 16' | Basson | 61 |
| 8' | Trompette | 61 |
| 8' | Basson | 12 |
| 4' | Clairon | 12 |
| Tremulant | ||
| 8' | Trompette en chamade | GT |
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL | |
| 8' | ANTIPHONAL to SWELL |
| POSITIV (Expressive)🛈 | ||
| 8' | Bordun | 61 |
| 4' | Principal | 61 |
| 4' | Koppelflöte | 61 |
| 2 2⁄3' | Nasat | 61 |
| 2' | Octave | 61 |
| 1 3⁄5' | Terz | 61 |
| 1' | Sifflöte | 61 |
| III | Scharf | 183 |
| 8' | Cromorne | 61 |
| Tremulant | ||
| 8' | Trompette en chamade | GT |
| Carillon | ||
| 16' | POSITIV to POSITIV | |
| POSITIV Unison Off | ||
| 16' | SWELL to POSITIV | |
| 8' | SWELL to POSITIV | |
| 4' | SWELL to POSITIV | |
| 8' | GREAT to POSITIV | |
| 8' | ANTIPHONAL to POSITIV |
| ANTIPHONAL🛈 | ||
| 8' | Holzgedackt | 61 |
| 4' | Principal | 61 |
| 4' | Rohrflöte | 61 |
| 2' | Octave | 61 |
| III | Mixture | 183 |
| PEDAL🛈 | ||
| 32' | Bourdon🛈 | 7 |
| 16' | Principal | 32 |
| 16' | Brummbass | 32 |
| 16' | Quintaton | GT |
| 16' | Flûte à cheminée | SW |
| 8' | Octave | 32 |
| 8' | Floetenbass | 12 |
| 8' | Flûte à cheminée | SW |
| 4' | Choralbass | 32 |
| III | Mixture | 96 |
| 16' | Posaune | 32 |
| 16' | Basson | SW |
| 8' | Trompete | 12 |
| 8' | Hautbois | SW |
| 4' | Klarine | 12 |
| 8' | Trompette en chamade | GT |
| 8' | GREAT to PEDAL | |
| 4' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL | |
| 4' | SWELL to PEDAL | |
| 8' | POSITIV to PEDAL | |
| 4' | POSITIV to PEDAL | |
| 8' | ANTIPHONAL to PEDAL |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Wicks Organ Co. (Opus 3605, 1956)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit