Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT🛈 | ||
| 16' | Bourdon | 58 |
| 8' | Principal (en façade) | 58 |
| 8' | Rohrflöte | 58 |
| 4' | Octave | 58 |
| 4' | Spitzflöte | 58 |
| 2 2⁄3' | Quinte | 58 |
| 2' | Octave | 58 |
| 1 3⁄5' | Tierce | 58 |
| IV-VI | Mixture | 276 |
| 8' | Trompet | 58 |
| 8' | Dulcian | 58 |
| 8' | SWELL to GREAT |
| SWELL🛈 | ||
| 8' | Præstant (en façade)🛈 | 58 |
| 8' | Principal | 58 |
| 8' | Gedackt | 58 |
| 8' | Viol di gamba | 58 |
| 8' | Voix céleste | 58 |
| 4' | Octave | 58 |
| 4' | Rohrflöte | 58 |
| 2 2⁄3' | Nasat | 58 |
| 2' | Octave | 58 |
| 2' | Blockflöte | 58 |
| 1 3⁄5' | Terz | 58 |
| 1 1⁄3' | Larigot | 58 |
| IV-VI | Mixture | 275 |
| 16' | Fagott | 58 |
| 8' | Trompet | 58 |
| 8' | Hautbois | 58 |
| PEDAL🛈 | ||
| 16' | Subbaß | 30 |
| 8' | Principal | 30 |
| 8' | Bourdon🛈 | 12 Subbaß |
| 4' | Octave | 30 |
| 2' | Nachthorn | 30 |
| 16' | Posaune | 30 |
| 8' | Trompet | 30 |
| 4' | Trompet | 30 |
| 8' | SWELL to PEDAL | |
| 8' | GREAT to PEDAL |
Some corrections to the original typed stoplist entered previously.
Originally Written/Published: July 2024
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This entry represents the installation of a new organ. Identified from the Fritts opus list.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit