Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)π | ||
| 16' | Quintatonπ | 61 |
| 8' | Principal | 61 |
| 8' | RohrflΓΆte | 61 |
| 4' | Octave | 61 |
| 2' | WaldflΓΆte | 61 |
| IV | Mixture 1 1/3' | 244 |
| Chimesπ | ||
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great |
| Swell (III - Expressive)π | ||
| 8' | Gedacktπ | 68 |
| 8' | Viola da Gamba | 68 |
| 8' | Viola Celeste (TC) | 56 |
| 4' | Geigen Principal | 68 |
| 4' | Flute Harmonique | 68 |
| 2' | Octavin | from Plein Jeu |
| III | Plein Jeu 2' | 183 |
| 4' | Hautbois | 68 |
| Tremolo |
| Choir (I - Expressive)π | ||
| 8' | Bordunπ | 61 |
| 8' | Erzahler | 61 |
| 8' | Erzahler Celeste (TC) | 49 |
| 4' | Nachthorn | 61 |
| 2 2β3' | Nazard | 61 |
| 2' | Octavin | 61 |
| 1 3β5' | Tierce | 61 |
| 8' | Krummhorn | 61 |
| Tremolo | ||
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir |
| Pedalπ | ||
| 32' | Resultant | |
| 16' | Principal | 32 |
| 16' | Subbass | 44 |
| 16' | Lieblich Gedackt | 12 from Swell Gedackt |
| 16' | Quintaton | From Great |
| 8' | Octave | 56 |
| 8' | Flute | from 16' Subbass |
| 8' | Gedackt | from Swell Gedackt |
| 4' | Quintaton | from Great |
| 4' | Choralbass | from 8' Octave |
| 2' | Octavin | from 8' Octave |
| 16'' | Contre Trompette | 12 from Swell 8' Trompette |
| II | Mixture | 64 |
| Chimes | from Great | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit