Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Gedeckt Pommer | 61 |
| 8' | Prinzipal🛈 | 61 |
| 8' | Bourdon | 61 |
| 8' | Gemshorn | 61 |
| 4' | Octave Prinzipal | 61 |
| 4' | Rohrflöte | 61 |
| 2 2⁄3' | Quinte | 61 |
| 2' | Octave | 61 |
| 2' | Spitzflöte | 61 |
| IV | Mixture 1 1/3' | 244 |
| 16' | Festival Trumpet🛈 | 12 GT 8 Festival Trumpet |
| 8' | Festival Trumpet🛈 | 61 |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 4' | Great to Great |
| Swell (III - Expressive)🛈 | ||
| 16' | Gedeckt T.C. | SW 8 Gedeckt |
| 8' | Prinzipal | 61 |
| 8' | Gedeckt | 61 |
| 8' | Viole | 61 |
| 8' | Celeste T.C. | 49 |
| 4' | Prinzipal | 12 SW 8 Prinzipal |
| 4' | Harmonic Flute | 61 |
| 2 2⁄3' | Nasat🛈 | SW 8 Gedeckt |
| 2' | Spitzprinzipal | 12 Sw 8 Prinzipal |
| 2' | Blockflöte | 61 |
| 1 3⁄5' | Terz🛈 | 61 |
| 1' | Octave🛈 | |
| III-IV | Plein Jeu | 183 |
| 8' | Hautbois🛈 | 61 |
| 16' | Trumpet🛈 | 12 Sw 8 Trumpet |
| 8' | Trumpet | 61 |
| 4' | Clairon | 61 |
| Tremulant | ||
| Chimes🛈 | ||
| 16' | Festival TRumpet | GT 16 Festival Trumpet |
| 8' | Festival Trumpet | GT 8 Festival Trumpet |
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell |
| Choir (I - Expressive)🛈 | ||
| 8' | Concert Flute | 61 |
| 8' | Dulciana | 61 |
| 8' | Unda Maris T.C. | 49 |
| 4' | Prinzipal | 61 |
| 4' | Flute d'Amour | 61 |
| 2' | Gemshorn | 61 |
| 2' | Holzflöte | 61 |
| 1 1⁄3' | Quinte | 61 |
| III-V | Scharf Mixture | 183 |
| II | Sesquialtera | 122 |
| 8' | Clarinet🛈 | 61 |
| Tremulant | ||
| Harp🛈 | ||
| 16' | Festival Trumpet | GT 16 Festival Trumpet |
| 8' | Festival Trumpet | GT 8 Festival Trumpet |
| 16' | Choir to Choir | |
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir |
| Pedal🛈 | ||
| 32' | Resultant🛈 | |
| 16' | Prinzipal Bass | 32 |
| 16' | Subbass | 32 |
| 16' | Gedeckt Pommer | GT 16 Gedeckt Pommer |
| 8' | Gedeckt Pommer | GT 16 Gedeckt Pommer |
| 8' | Octave | 12 PED 16 Prinzipal Bass |
| 8' | Prinzipal🛈 | 32 |
| 4' | Prinzipal | 12 PED 8 Prinzipal |
| 4' | Gedeckt Pommer | GT 16 Gedeckt Pommer |
| III | Mixture | 96 |
| 32' | Contrabombarde🛈 | DIG |
| 16' | Trumpet | SW 16 Trumpet |
| 8' | Trumpet | SW 8 Trumpet |
| 4' | Trumpet | SW 8 Trumpet |
| 32' | Festival Trumpet🛈 | DIG |
| 16' | Festival Trumpet | GT 16 Festival Trumpet |
| 8' | Festival Trumpet | GT 8 Festival Trumpet |
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Unknown Builder (1931-1937) , R. A. Colby, Inc. (2023)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit