Something missing or not quite correct?Add ImageorSuggest an Edit
| Great Organ🛈 | ||
| 16' | Grand Open Diapason | |
| 8' | Open Diapason | |
| 8' | Doppelfloete | |
| 8' | Viola d'Gamba | |
| 8' | Melodia | |
| 8' | Dulciana | |
| 4' | Octave | |
| 4' | Flute d'Amour | |
| III | Mixture | |
| 16' | Tuba Major🛈 | |
| 8' | Harmonic Tuba |
| Swell Organ🛈 | ||
| 16' | Bourdon | |
| 8' | Horn Diapason | |
| 8' | Stopped Diapason | |
| 8' | Salicional | |
| 8' | Voix Celeste | |
| 8' | Aeoline | |
| 4' | Harmonic Flute | |
| 2' | Waldfloete | |
| III | Dolce Cornet | |
| 8' | Cornopean | |
| 8' | Oboe | |
| 8' | Vox Humana | |
| Tremulant |
| Pedal Organ🛈 | ||
| 16' | Open Diapason | |
| 16' | Bourdon | |
| 16' | Lieblich Gedeckt🛈 | |
| 8' | Octave Bass🛈 | |
| 8' | Bass Flute🛈 | |
| 16' | Tuba Major🛈 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Otto Eberle , Otto Eberle (1960's)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit