Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT🛈 | ||
| 16' | Bourdon🛈 | |
| 8' | Principal | 56 |
| 8' | Rohrflute | 56 |
| 8' | Spitz Gamba🛈 | |
| 4' | Octave | 56 |
| 4' | Spillflute | 56 |
| 2 2⁄3' | Twelfth | 56 |
| 2' | Flachflute | 56 |
| 1 3⁄5' | Seventeenth | 56 |
| IV | Mixture 1 1/3 | 224 |
| 8' | Trumpet | 56 |
| Chimes | 20 |
| SWELL🛈 | ||
| 16' | Bourdon | 12 |
| 8' | Bourdon | 61 |
| 8' | Spitz Gamba | 61 |
| 8' | Spitz Gamba Celeste | 49 |
| 4' | Octave | 61 |
| 4' | Rohrflute | 61 |
| 2 2⁄3' | Nazard🛈 | |
| 2' | Octave🛈 | |
| 2' | Flute🛈 | |
| 1 3⁄5' | Tierce🛈 | |
| III-IV | Mixture 1 1/3 | |
| 8' | Oboe | 61 |
| Tremolo |
| CHOIR🛈 | ||
| 8' | Bourdon🛈 | |
| 8' | Gemshorn🛈 | |
| 4' | Flute | 56 |
| 2' | Octave | 56 |
| 1 1⁄3' | Larigot | 56 |
| 8' | Clarinet | 56 |
| Tremolo🛈 |
| PEDAL | ||
| 32' | Resultant🛈 | |
| 16' | Subbass | 20 |
| 16' | Bourdon🛈 | |
| 8' | Principal🛈 | |
| 8' | Rohrflute🛈 | |
| 8' | Spitz Gamba🛈 | |
| 4' | Choral🛈 | |
| 4' | Bourdon🛈 | |
| 16' | Posaune🛈 | |
| 8' | Trumpet🛈 | |
| 4' | Oboe🛈 |
| COUPLERS | ||
| 16' | Swell to Swell | |
| 8' | Swell Unison Off | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| Great/Choir Transfer |
| Unknown |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Casavant Frères Ltée. (Opus 3620, 1986) , Don P. Gorman (1973)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit