Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (I - Expressive) | ||
| 8' | Open Diapason | |
| 8' | Harmonic Flute | |
| 8' | Dulciana | |
| 8' | Unda Maris | |
| 4' | Octave | |
| 2' | Fifteenth | |
| III | Mixture | |
| 8' | Harmonic Trumpet | |
| Tremolo | ||
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great |
| Swell (II - Expressive) | ||
| 16' | Bourdon | |
| 5 1⁄3' | Quint | |
| 8' | Geigen | |
| 8' | Stopped Diapason | |
| 8' | Salicional | |
| 8' | Vox Celeste | |
| 4' | Harmonic Flute | |
| 2 2⁄3' | Nazard | |
| 2' | Harmonic Flute | |
| 1 3⁄5' | Tierce | |
| 1 1⁄3' | Larigot | |
| 1' | Harmonic Piccolo | |
| 8' | Echo Trumpet | |
| Tremolo | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell | |
| 8' | Great to Swell |
| Pedal | ||
| 16' | Open Diapason | |
| 16' | Bourdon | |
| 10 2⁄3' | Quint | |
| 8' | Octave | |
| 8' | Flute | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Austin Organ Co. (Opus 1223, 1920's)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit