Something not quite correct?Suggest an Edit
Something missing?Add Image
| GREAT | ||
| 8' | Diapason | 61 |
| 8' | Gemshorn | 61 |
| 4' | Octave | 61 |
| 4' | Bourdon | 61 |
| III | Mixture | 183 |
| Sub | ||
| Super |
| SWELL | ||
| 8' | Gedeckt | 61 |
| 8' | Gamba | 61 |
| 8' | Gamba Celeste🛈 | |
| 4' | Geigen Principal | 61 |
| 2' | Flautino | 61 |
| 8' | Trompette | 61 |
| Tremulant | ||
| Sub | ||
| Unison Off | ||
| Super |
| POSITIV | ||
| 8' | Spitz Flute | 61 |
| 4' | Spitz Flute | 12 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Principal | 61 |
| Tremulant | ||
| Positiv to Great | ||
| Positiv to Swell | ||
| Positiv to Pedal |
| PEDAL | ||
| 16' | Bourdon | 32 |
| 16' | Liebllich Gedeckt🛈 | |
| 8' | Octave | 32 |
| 8' | Gedeckt🛈 | |
| 16' | Trompette🛈 | |
| 4' | Trompette🛈 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: M. P. Möller (Opus 10197, 1966)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit