Something not quite correct?Suggest an Edit
Something missing?Add Image
| Chancel Great (II)🛈 | ||
| 8' | First Open Diapason | 61 |
| 8' | Second Open Diapason | 61 |
| 8' | Chimney Flute | 61 |
| 4' | Octave | 61 |
| 4' | Spire Flute | 61 |
| 2' | Super Octave | 61 |
| III-IV | Mixture | 232 |
| 8' | Trumpet | 61 |
| Chancel Swell (III - Expressive)🛈 | ||
| 16' | Lieblich Gedeckt🛈 | 68 |
| 8' | Diapason🛈 | 68 |
| 8' | Bourdon🛈 | 68 |
| 8' | Viole de Gamba🛈 | 68 |
| 8' | Voix Céleste (GG)🛈 | 61 |
| 4' | Octave🛈 | 68 |
| 4' | Harmonic Flute🛈 | 68 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Piccolo | 61 |
| 1 3⁄5' | Tierce | 61 |
| III-IV | Plein Jeu | 232 |
| 16' | Bassoon🛈 | 68 |
| 8' | Trumpet | 61 |
| 8' | Oboe🛈 | 68 |
| 4' | Clarion | 61 |
| Tremulant |
| Solo (IV - Expressive)🛈 | ||
| 8' | Harmonic Flute🛈 | 49 |
| 8' | Erzähler | 61 |
| 8' | Erzähler Celeste (GG) | 54 |
| 8' | Clarinet | 61 |
| 8' | Tuba Mirabilis | 61 |
| Tremulant | ||
| Zymbelstern |
| Chancel Pedal🛈 | ||
| 32' | Contra Soubasse🛈 | Gal PED |
| 32' | Contra Violone | DIG |
| 16' | Diapason | 32 |
| 16' | Open Bass | DIG |
| 16' | Subbass | 32 |
| 16' | Lieblich Gedeckt | SW |
| 10 2⁄3' | Quint (Derived)🛈 | |
| 8' | Octave | GT |
| 8' | Bourdon | 12 Ch. PED Subbass |
| 8' | Gedeckt | SW |
| 4' | Super Octave | GT |
| 4' | Harmonic Flute | SO |
| 32' | Contra Fagotto | DIG |
| 16' | Posaune | 12 GT Trumpet |
| 16' | Bassoon | SW |
| 8' | Trumpet | GT |
| 4' | Clarion | GT |
| 4' | Clarinet | SO |
| 8' | Tuba Mirabilis | SO |
| Gallery Great (II)🛈 | ||
| 16' | Double Diapason | 61 |
| 16' | Violone🛈 | Gal. PED, Gal. GT. 8' Gamba |
| 8' | First Open Diapason🛈 | 17 |
| 8' | Second Open Diapason | 61 |
| 8' | Third Open Diapason | 61 |
| 8' | Harmonic Flute (CC) | 49 |
| 8' | Höhlflute | 61 |
| 8' | Gamba | 61 |
| 8' | Dolce | 61 |
| 4' | Octave | 61 |
| 4' | Flute Couverte | 61 |
| 2 2⁄3' | Octave Quint | 61 |
| 2' | Super Octave | 61 |
| V | Cornet (Mounted)🛈 | 220 |
| IV-V | Fourniture | 293 |
| 16' | Trombone | 12 Gal. GT Trumpet |
| 8' | Trumpet | 61 |
| 8' | Cromorne | 61 |
| 4' | Clarion | 61 |
| 8' | Festival Trumpet | CH |
| Tremulant🛈 |
| Gallery Choir (I - Expressive)🛈 | ||
| 16' | Gemshorn🛈 | 68 |
| 8' | Geigen Principal🛈 | 68 |
| 8' | Concert Flute🛈 | 68 |
| 8' | Rohrflöte🛈 | 68 |
| 8' | Quintadena🛈 | 68 |
| 8' | Dulciana🛈 | 68 |
| 8' | Unda Maris (GG)🛈 | 61 |
| 4' | Prestant🛈 | 68 |
| 4' | Nachthorn🛈 | 68 |
| 2' | Flageolet | 61 |
| II | Sesquialtera | 122 |
| III | Plein Jeu | 183 |
| 8' | English Horn | 61 |
| 8' | Cromorne | Gal. GT |
| 8' | Festival Trumpet | 61 |
| Chimes🛈 | 21 | |
| Tremulant |
| Gallery Swell (III - Expressive)🛈 | ||
| 16' | Bourdon🛈 | 68 |
| 8' | Principal🛈 | 68 |
| 8' | Salicional🛈 | 68 |
| 8' | Salicional Celeste (GG)🛈 | 61 |
| 8' | Spitzflöte🛈 | 68 |
| 8' | Flute Celeste (GG)🛈 | 61 |
| 8' | Stopped Diapason🛈 | 68 |
| 4' | Principal🛈 | 68 |
| 4' | Flute Octaviante🛈 | 68 |
| 2' | Flautino🛈 | 68 |
| V | Plein Jeu | 305 |
| 16' | Double Trumpet🛈 | 68 |
| 8' | Trumpet🛈 | 68 |
| 8' | Oboe🛈 | 68 |
| 8' | Vox Humana🛈 | 68 |
| 4' | Clarion🛈 | 68 |
| 8' | Festival Trumpet | CH |
| Tremulant |
| Gallery Pedal🛈 | ||
| 32' | Contra Soubasse | 12 Gal. PED 16' Soubasse |
| 16' | Open Bass | 32 |
| 16' | Double Diapason | Gal. GT |
| 16' | Violone | 32 |
| 16 ' | Soubasse | 32 |
| 16' | Bourdon | Gal. SW |
| 16' | Gemshorn | Gal. CH |
| 10 2⁄3' | Quint (Derived)🛈 | |
| 8' | Principal | 32 |
| 8' | Flute🛈 | 12 |
| 8' | Violoncello | Gal. PED 16' Violone |
| 8' | Stopped Flute🛈 | 12 |
| 8'' | Gemshorn | CH |
| 4' | Choral Bass | 12 Gal. PED 8' Principal |
| 4' | Flute | 12 Gal. PED 8' Flute |
| IV | Mixture | 128 |
| 32' | Contre Bombarde | 12 Gal. PED 16' Bombarde |
| 16' | Bombarde | 32 |
| 16' | Trombone | GT |
| 16' | Double Trumpet | SW |
| 8' | Trumpet | 12 Gal. PED 16' Bombarde |
| 4' | Clarion | 12 Gal. PED 4' Clarion |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Webpage Links: Church web page with information on the organ project
Related Instrument Entries: Casavant Frères Ltée. (Opus 2595, 1960) , R. A. Colby, Inc. (2007)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit