Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (I)🛈 | ||
| 8' | OPEN DIAPASON🛈 | 61 |
| 8' | DULCIANA🛈 | 61 |
| 8' | FLUTE🛈 | 61 |
| 4' | PRINCIPAL🛈 | 61 |
| IV | MIXTURE🛈 | 232 |
| 16' | SWELL to GREAT | |
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT | |
| 16' | GREAT to GREAT | |
| 4' | GREAT to GREAT |
| SWELL (II - Expressive)🛈 | ||
| 16' | LIEBLICH GEDECKT🛈 | 97 |
| 8' | OPEN DIAPASON🛈 | 73 |
| 8' | QUINTADENA🛈 | |
| 8' | GEDECKT | Lieblich Gedeckt |
| 8' | SALICIONAL🛈 | 61 |
| 8' | AEOLINE🛈 | 61 |
| 4' | OCTAVE | Open Diapason |
| 4' | FLUTE | Lieblich Gedeckt |
| 2 2⁄3' | NAZARD | Lieblich Gedeckt |
| 2' | FLAUTINO | Lieblich Gedeckt |
| 8' | TRUMPET🛈 | Clarion |
| 4' | CLARION🛈 | 61 |
| TREMOLO | ||
| 16' | SWELL to SWELL | |
| 4' | SWELL to SWELL |
| PEDAL🛈 | ||
| 16' | BOURDON🛈 | 32 |
| 16' | LIEBLICH GEDECKT | SW |
| 8' | DIAPASON | SW |
| 8' | GEDECKT | SW |
| 4' | FLUTE | SW |
| 4' | CHORAL BASS | SW Open Diapason |
| 8' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Related Instrument Entries: Kilgen Organ Co. (Opus 7853, 1958)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit