Something not quite correct?Suggest an Edit
We are grateful for the generous support of our sponsors, who make it possible for us to continue our mission of preserving and promoting the rich history of pipe organs across the globe.
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Violone | PD |
| 8' | Principal | |
| 8' | Violone | PD |
| 8' | Holz Gedeckt | |
| 4' | Octave | |
| 4' | Koppelflöte | |
| 2' | Super Octave | |
| 2' | Waldflöte | |
| Mounted Cornet | DIG | |
| Fourniture | ||
| Scharf | ||
| 16' | Double Trumpet | SW |
| 8' | Trumpet | SW |
| 8' | Trompette | SW |
| 4' | Clarion | SW |
| 8' | Festival Trumpet | SO |
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 8' | Positiv to Great | |
| 8' | Solo to Great | |
| 8' | Trompeteria to Great |
| Swell (III - Expressive)🛈 | ||
| 16' | Spitzflöte | |
| 8' | Violin Diapason | |
| 8' | Rohrflöte | |
| 8' | Spitzflöte | |
| 8' | Salicional | |
| 8' | Voix Celeste | |
| 8' | Flauto Dolce | |
| 8' | Dolce Celeste | |
| 4' | Geigen Principal | |
| 4' | Flute Triangulaire | |
| 2 2⁄3' | Nazard | |
| 2' | Fifteenth | |
| 2' | Suavial | |
| 1 3⁄5' | Tierce | |
| 1 1⁄3' | Larigot | |
| Plein Jeu | ||
| 16' | Double Trumpet | |
| 16' | Contra Oboe | DIG |
| 8' | Trumpet | |
| 8' | Trompette | |
| 8' | Oboe | |
| 8' | Vox Humana | |
| 4' | Clarion | |
| Tremulant | ||
| 8' | Positiv to Swell | |
| 8' | Trompeteria to Swell |
| Choir (I - Expressive)🛈 | ||
| 8' | English Diapason | |
| 8' | Concert Flute | |
| 8' | Choeur d’Violes | DIG |
| 8' | Unda Maris | |
| 4' | Cone Diapason | |
| 4' | Nachthorn | |
| 2 2⁄3' | Rohr Nasat | |
| 2' | Suavial | |
| 1 3⁄5' | Terz | |
| 1 1⁄3' | Quint | |
| Mixture | ||
| 16' | Krummhorn | |
| 8' | Krummhorn | |
| 8' | Clarinet | SO |
| 4' | Rohr Schalmei | |
| Tremulant | ||
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 8' | Solo to Choir | |
| 8' | Trompeteria to Choir |
| Positiv (I - Expressive) | ||
| 16' | Quintaton | |
| 8' | Holz Gedackt | DIG |
| 8' | Erzähler | DIG |
| 8' | Erzähler Celeste | DIG |
| 4' | Principal | DIG |
| 4' | Waldflöte | DIG |
| 2 2⁄3' | Nasat | DIG |
| 2' | Schweigel | DIG |
| 1 3⁄5' | Terz | DIG |
| 1 1⁄3' | Quint | DIG |
| 1' | Sifflöte | DIG |
| 8' | Cromorne | DIG |
| Positiv Unison Off |
| Solo (IV - Expressive)🛈 | ||
| 8' | Grand Diapason | |
| 8' | Keraulophone | |
| 8' | Harmonic Flute | |
| 8' | French Horn | |
| 8' | English Horn | |
| 8' | Orchestral Oboe | |
| 8' | Clarinet | |
| Tremulant | ||
| 8' | Positiv to Solo | |
| 8' | Trompeteria to Solo |
| Trompeteria (V)🛈 | ||
| 8' | Trompette en Chamade | |
| 8' | Festival Trumpet | SO |
| 8' | Tromba | PD |
| Pedal🛈 | ||
| 32' | Violone | |
| 32' | Bourdon | |
| 16' | Diapason | |
| 16' | Contrabass | DIG |
| 16' | Violone | |
| 16' | Bourdon | |
| 16' | Spitzflöte | |
| 16' | Quintaton | |
| 10 2⁄3' | Harmonics | |
| 8' | Principal | |
| 8' | Violone | |
| 8' | Bourdon | |
| 8' | Spitzflöte | SW |
| 4' | Principal | |
| 4' | Bourdon | |
| Mixture | ||
| 32' | Trombone | |
| 32' | Bassoon | DIG |
| 16' | Trombone | |
| 16' | Double Trumpet | SW |
| 16' | Contra Oboe | DIG |
| 8' | Trombone | |
| 8' | Double Trumpet | SW |
| 4' | Clarinet | SO |
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 8' | Positiv to Pedal | |
| 8' | Solo to Pedal | |
| 8' | Trompeteria to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit