Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Manual I | ||
| 8' | Principal | |
| 8' | Gedeckt | |
| 8' | Dulciana | |
| 4' | Principal | |
| 4' | Flute | |
| 2' | Block Flute |
| Manual II | ||
| 8' | Copula | |
| 8' | Salicional | |
| 4' | Octave | |
| 4' | Rohr Flute | |
| 4' | Dolce | |
| 2⅔' | Nazard |
| Pedal | ||
| 16' | Sub Bass | |
| 8' | Gedeckt | |
| 8' | Dulciana | |
| 4' | Principal | |
| 4' | Flute | |
| Tremulant |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: John Bright (1968)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit