| Great (II - Expressive)π | ||
| 8' | Open Diapason | 61 |
| 8' | Doppel Floete | 73 |
| 8' | Viole D'Gamba | 73 |
| 8' | Melodia | 73 |
| 8' | Dulcianaπ | CH |
| 4' | Octaveπ | CH |
| 4' | Flute Harmonicπ | CH |
| 8' | Trumpet | 73 |
| 8' | Tuba | 61 |
| Tremulantπ | ||
| Cathedral Chimes [21]π | ||
| Great 16' | ||
| Great Unison On / Off | ||
| Great 4' | ||
| Swell to Great 16' | ||
| Swell to Great | ||
| Swell to Great 4' | ||
| Choir to Great 16' | ||
| Choir to Great | ||
| Choir to Great 4' |
| Choir (I - Expressive)π | ||
| 8' | English Open Diapasonπ | 73 |
| 8' | Doppel Floeteπ | GT |
| 8' | Viole D'Gambaπ | GT |
| 8' | Flute Harmonicπ | 73 |
| 8' | Dulciana | 73 |
| 8' | Unda Maris [TC]π | 61 |
| 4' | Flute Traversoπ | GT |
| 8' | Clarinet | 61 |
| 8' | French Horn | 73 |
| Tremulantπ | ||
| Choir 16' | ||
| Choir Unison On / Off | ||
| Choir 4' | ||
| Swell to Choir 16' | ||
| Swell to Choir | ||
| Swell to Choir 4' |
| Swell (III - Expressive)π | ||
| 16' | Bourdonπ | 12 |
| 8' | Open Diapason | 73 |
| 8' | Tibia Clausa | 73 |
| 8' | Gedecktπ | 61 |
| 8' | Viol D'Orch. | 73 |
| 8' | Vox Celeste [TC] | 61 |
| 8' | Salicionalπ | 61 |
| 4' | Orch. Fluteπ | 12 |
| 4' | Salicetπ | 12 |
| 2 2β3' | Flute Twelfthπ | 7 |
| 2' | Flautinoπ | 5 |
| 8' | Cornopean | 73 |
| 8' | Oboe | 73 |
| 8' | Vox Humanaπ | 73 |
| Tremulant | ||
| Harp [49]π | ||
| Glockenspielπ | ||
| Xylophoneπ | ||
| Swell 16' | ||
| Swell Unison On / Off | ||
| Swell 4' | ||
| Choir to Swell 16' | ||
| Choir to Swell | ||
| Choir to Swell 4' |
| Pedal (Expressive)π | ||
| 32' | Resultantπ | |
| 16' | Open Diapasonπ | 32 |
| 16' | Bourdonπ | 32 |
| 16' | Lieblich Gedecktπ | SW |
| 8' | Octaveπ | 12 |
| 8' | Fluteπ | 12 |
| 8' | Violon-Celloπ | GT |
| 16' | Trumpetπ | 12 GT |
| Swell to Pedal | ||
| Swell to Pedal 4' | ||
| Great to Pedal | ||
| Great to Pedal 4' | ||
| Choir to Pedal |