| GREAT (II)🛈 | ||
| 16' | Double Open Diapason | 61 |
| 8' | First Open Diapason | 61 |
| 8' | Second Open Diapason | 12 Double Diapason |
| 8' | Harmonic Flute | 61 |
| 8' | Salicional | CH |
| 8' | Lieblich Gedeckt | CH |
| 4' | Principal | 61 |
| 4' | Lieblich Gedeckt | CH |
| II | Sesquialtera 2-2/3' | 115 |
| 2' | Fifteenth | 61 |
| IV | Mixture 2' | 201 |
| 16' | Ophicleide | CH |
| 8' | Tuba | CH |
| 8' | Solo Trumpet | CH |
| Chimes | DIG | |
| GREAT Unison Off | ||
| 16' | SWELL to GREAT | |
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT | |
| 16' | CHOIR to GREAT | |
| 8' | CHOIR to GREAT | |
| 4' | CHOIR to GREAT | |
| Gallery on Great | ||
| Manual I/II Transfer |
| SWELL (III - Expressive)🛈 | ||
| 16' | Contra Gamba | 61 |
| 8' | Open Diapason | 61 |
| 8' | Stopped Diapason | 61 |
| 8' | Echo Gamba | 61 |
| 8' | Vox Celeste | 61 |
| 8' | Cor Seraphique🛈 | 61 |
| 8' | Voix Angelique🛈 | 49 |
| 4' | Gemshorn | 61 |
| 4' | Harmonic Flute | 61 |
| 2' | Octavin | 61 |
| III-V | Mixture 2'🛈 | 236 |
| 16' | Posaune🛈 | 61 |
| 8' | Trumpet🛈 | 61 |
| 8' | Posaune🛈 | 12 Posaune |
| 8' | Oboe | 61 |
| 4' | Clarion🛈 | 12 Posaune |
| Tremulant | ||
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL | |
| 8' | CHOIR to SWELL | |
| Gallery on Swell | ||
| All Swells to Swell |
| CHOIR (I - Expressive)🛈 | ||
| 16' | Bourdon🛈 | 12 |
| 8' | Salicional🛈 | 49 |
| 8' | Unda-Maris🛈 | 49 |
| 8' | Lieblich Gedeckt🛈 | 49 |
| 4' | Salicet | 12 Salicional |
| 4' | Lieblich Gedeckt | 12 Lieblich Gedeckt |
| 2 2⁄3' | Twelfth🛈 | Nineteenth |
| 2 2⁄3' | Nazard | Lieblich Gedeckt |
| 2' | Fifteenth | 12 Salicional |
| 1 3⁄5' | Tierce🛈 | 42 |
| 1 1⁄3' | Nineteenth | 54 |
| 16' | Ophicleide🛈 | 12 Tuba |
| 8' | Tuba | 61 |
| 8' | Solo Trumpet🛈 | 61 |
| 8' | Corno di Bassetto | 61 |
| 8' | Oboe | SW |
| Tremulant | ||
| Cymbelstern | ||
| 16' | CHOIR to CHOIR | |
| CHOIR Unison Off | ||
| 4' | CHOIR to CHOIR | |
| 16' | SWELL to CHOIR | |
| 8' | SWELL to CHOIR | |
| 4' | SWELL to CHOIR | |
| 8' | GREAT to CHOIR | |
| Gallery on Choir |
| GALLERY🛈 | ||
| 8' | Open Diapason🛈 | 49 |
| 8' | Chimney Flute | 61 |
| 8' | Dulciana🛈 | 49 |
| 4' | Principal | 61 |
| 4' | Chimney Flute | 12 Chimney Flute |
| PEDAL🛈 | ||
| 32' | Resultant | |
| 16' | Open Metal | 32 |
| 16' | Diapason | GT |
| 16' | Gamba | SW |
| 16' | Bourdon | CH |
| 8' | Principal | 12 Open Metal |
| 8' | Flute | GT |
| 8' | Stopped Diapason | SW |
| 4' | Fifteenth | 12 Open Metal |
| 4' | Flute | GT |
| 32' | Contra Posaune | 12 SW |
| 16' | Ophicleide | CH |
| 16' | Posaune | SW |
| 8' | Tuba | CH |
| 8' | Posaune | SW |
| 4' | Corno di Bassetto | SW |
| 8' | Solo Trumpet | CH |
| Chimes | GT | |
| 8' | GREAT to PEDAL | |
| 4' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL | |
| 4' | SWELL to PEDAL | |
| 8' | CHOIR to PEDAL | |
| 4' | CHOIR to PEDAL | |
| Gallery on Pedal |