Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (II)🛈 | ||
| 16' | Double Open Diapason | 61 |
| 8' | First Open Diapason | 61 |
| 8' | Second Open Diapason | 12 16' Double Diapason |
| 8' | Harmonic Flute | 61 |
| 8' | Salicional🛈 | |
| 8' | Lieblich Gedeckt🛈 | |
| 4' | Principal | 61 |
| 4' | Lieblich Gedeckt🛈 | |
| 2 2⁄3' | Sesquialtera II | 115 |
| 2' | Fifteenth | 61 |
| 2' | Mixture IV | 201 |
| 16' | Ophicleide🛈 | |
| 8' | Tuba🛈 | |
| 8' | Solo Trumpet🛈 | |
| Chimes🛈 | ||
| GREAT Unison Off | ||
| 16' | SWELL to GREAT | |
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT | |
| 16' | CHOIR to GREAT | |
| 8' | CHOIR to GREAT | |
| 4' | CHOIR to GREAT | |
| Gallery on Great | ||
| Manual I/II Transfer |
| SWELL (III - Expressive)🛈 | ||
| 16' | Contra Gamba | 61 |
| 8' | Open Diapason | 61 |
| 8' | Stopped Diapason | 61 |
| 8' | Echo Gamba | 61 |
| 8' | Vox Celeste | 61 |
| 8' | Cor Seraphique† | 61 |
| 8' | Voix Angelique †🛈 | 49 |
| 4' | Gemshorn | 61 |
| 4' | Harmonic Flute | 61 |
| 2' | Octavin | 61 |
| 2' | Mixture III-V† | 236 |
| 16' | Posaune† | 61 |
| 8' | Trumpet† | 61 |
| 8' | Posaune† | 12 Posaune |
| 8' | Oboe | 61 |
| 4' | Clarion† | 12 Posaune |
| Tremulant | ||
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL | |
| 8' | CHOIR to SWELL | |
| Gallery on Swell | ||
| All Swells to Swell |
| CHOIR (I - Expressive)🛈 | ||
| 16' | Bourdon | 24 |
| 8' | Salicional🛈 | 49 |
| 8' | Unda-Maris🛈 | 49 |
| 8' | Lieblich Gedeckt🛈 | 49 |
| 4' | Salicet | 12 8′ Salicional |
| 4' | Lieblich Gedeckt | 12 8' Lieblich Gedeckt |
| 2 2⁄3' | Twelfth🛈 | Nineteenth |
| 2 2⁄3' | Nazard | Lieblich Gedeckt |
| 2' | Fifteenth | 12 4′ Salicet |
| 1 3⁄5' | Tierce🛈 | 42 |
| 1 1⁄3' | Nineteenth | 54 |
| 16' | Ophicleide† | 12 8' Tuba |
| 8' | Tuba† | 61 |
| 8' | Solo Trumpet†† | 61 |
| 8' | Corno di Bassetto | 61 |
| 8' | Oboe🛈 | |
| Tremulant | ||
| Cymbelstern | ||
| †High pressure | ||
| ††Retained from previous organ, unenclosed with Great | ||
| 16' | CHOIR to CHOIR | |
| CHOIR Unison Off | ||
| 4' | CHOIR to CHOIR | |
| 16' | SWELL to CHOIR | |
| 8' | SWELL to CHOIR | |
| 4' | SWELL to CHOIR | |
| 8' | GREAT to CHOIR | |
| Gallery on Choir |
| GALLERY🛈 | ||
| 8' | Open Diapason🛈 | 49 |
| 8' | Chimney Flute | 61 |
| 8' | Dulciana🛈 | 49 |
| 4' | Principal | 61 |
| 4' | Chimney Flute | 12 8′ Chimney Flute |
| PEDAL🛈 | ||
| 32' | Resultant | |
| 16' | Open Metal | 32 |
| 16' | Diapason🛈 | |
| 16' | Gamba🛈 | |
| 16' | Bourdon🛈 | |
| 8' | Principal | 12 |
| 8' | Flute🛈 | |
| 8' | Stopped Diapason🛈 | |
| 4' | Fifteenth | 12 |
| 4' | Flute🛈 | |
| 32' | Contra Posaune | 12 Swell Posaune |
| 16' | Ophicleide🛈 | |
| 16' | Posaune🛈 | |
| 8' | Tuba🛈 | |
| 8' | Posaune🛈 | |
| 4' | Corno di Bassetto🛈 | |
| 8' | Solo Trumpet🛈 | |
| Chimes🛈 | ||
| 8' | GREAT to PEDAL | |
| 4' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL | |
| 4' | SWELL to PEDAL | |
| 8' | CHOIR to PEDAL | |
| 4' | CHOIR to PEDAL | |
| Gallery on Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit