Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (II)🛈 | ||
| 16' | Quintade | 61 |
| 8' | Principal | 61 |
| 8' | Gedeckt | 61 |
| 8' | Quintade | 12 Quintade |
| 4' | Octave | 61 |
| 4' | Rohrfloete | 61 |
| 2' | Waldfloete | 61 |
| II | Rauschquinte | 122 |
| IV | Fourniture | 244 |
| 8' | Trumpet | 61 |
| Tremolo | ||
| GREAT Unison Off |
| ACCOMPANIMENTAL🛈 | ||
| 8' | Rohrfloete | ANT |
| 8' | Salicional | ANT |
| 8' | Voix Celeste | ANT |
| 4' | ACCOMPANIMENTAL to ACCOMPANIMENTAL |
| SWELL (III - Expressive)🛈 | ||
| 8' | Bordun | 61 |
| 8' | Viola Pomposa | 61 |
| 8' | Viola Celeste | 61 |
| 8' | Flauto Dolce | 61 |
| 8' | Flute Celeste | 49 |
| 4' | Prestant | 61 |
| 4' | Lochgedeckt | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Flautino | 61 |
| IV | Plein Jeu | 244 |
| 16' | English Horn | 61 |
| 8' | Trompette | 61 |
| 8' | Musette | 61 |
| 4' | Hautbois | 61 |
| Tremolo | ||
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL |
| POSITIV (I)🛈 | ||
| 8' | Quintaton | 61 |
| 4' | Nachthorn | 61 |
| 2' | Prinzipal | 61 |
| 1 1⁄3' | Larigot | 61 |
| 1' | Oktav | |
| II | Cymbale | 122 |
| 8' | Holzregal | 61 |
| Tremolo | ||
| 16' | POSITIV to POSITIV | |
| POSITIV Unison Off |
| CHOIR (I - Expressive)🛈 | ||
| 16' | Dulciana | 61 |
| 8' | Quintfloete | 61 |
| 8' | Dulciana | 12 Dulciana |
| 8' | Unda Maris | 49 |
| 4' | Geigen Principal | 61 |
| 4' | Harmonic Flute | 61 |
| 2' | Blockfloete | 61 |
| II | Sesquialtera | 122 |
| II | Quartan | 122 |
| 8' | Krummhorn | 61 |
| 4' | Rohrschalmei | 61 |
| Tremolo | ||
| 16' | CHOIR to CHOIR | |
| CHOIR Unison Off | ||
| 4' | CHOIR to CHOIR |
| ANTIPHONAL🛈 | ||
| 16' | Rohrbourdon | PF |
| 8' | Rohrfloete | PF |
| 8' | Salicional | PF |
| 8' | Voix Celeste | PF |
| 4' | Spitzprinzipal | PF |
| III | Mixture | PF |
| 8' | Trompette Regal | PF |
| Tremolo | ||
| ANTIPHONAL Unison Off | ||
| 4' | ANTIPHONAL to ANTIPHONAL |
| PEDAL🛈 | ||
| 16' | Violone | 32 |
| 16' | Bourdon | 32 |
| 16' | Quintade | GT |
| 16' | Dulciana | CH |
| 10 2⁄3' | Quint | 7 Bourdon |
| 8' | Principal | 32 |
| 8' | Bourdon | 5 Bourdon |
| 8' | Quintade | GT |
| 8' | Dulciana | CH |
| 4' | Octave | 12 Principal |
| 4' | Rohrfloete | 32 |
| 2' | Rohrfloete | 12 Rohrfloete |
| III | Harmonics | 96 |
| III | Mixture | 96 |
| 32' | Bassoon | PF |
| 16' | Trumpet | 12 GT |
| 16' | Bassoon | PF |
| 8' | Trumpet | GT |
| 8' | Bassoon | PF |
| 4' | Trumpet | GT |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit